A: GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ARYA GURUKUL VIDYANAGARI KALYAN(E) THANE MR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130186 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30139 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ARYA GURUKUL, VIDYANAGARI, NANDIVALI VILLAGE, HAJI MALANG ROAD, THANE, – 421306 |
| 5 | PRINCIPAL NAME | Mrs RADHAMANI IYER |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.ED |
| 7 | SCHOOL EMAIL ID | aryagurukul@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7400095201 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://bit.ly/3t8mn9W |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://bit.ly/3xMQ814 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://bit.ly/3wPOnzZ |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://bit.ly/3d8uooa |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://bit.ly/3M1Dwep |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://bit.ly/3BXkiSl |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://bit.ly/3xKjxca |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://bit.ly/3hlMfK8 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN
CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://bit.ly/3x3yt5j |
| 2 | ANNUAL ACADEMIC CALENDAR | https://bit.ly/3j2KpQj |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://bit.ly/35J0piE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://bit.ly/3j65fOY |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://bit.ly/2T0gwFR |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO OF TEACHERS
| 72 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 119 | 119 | 100% |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 20 | 20 | 100% |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9410.14 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 & 56 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 28 |
| 6 | NO. OF BOYS TOILETS | 46 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/NSJ0rn3irks |